| Stadium Costs | $56.25 |
| Field Costs | $2.50 |
| Referee Costs | $37.69 |
| Jerseys | $35.38 |
| Game Pants | $30.00 |
| Game Socks | $3.50 |
| Helmet | $89.00 |
| Shoulder Pads | $50.00 |
| Chin Strap | $3.75 |
| Face Mask | $15.00 |
| Mouthpieces | $01.00 |
| Helmet Decals | $8.22 |
| Pop Warner Patches | $1.35 |
| Water Bottle | $5.00 |
| Footballs | $4.62 |
| Insurance | $13.88 |
| Porta-Potties | $2.88 |
| Medical Supplies | $7.88 |
| | |
| Cost Per Player | $367.40 |
|
|
| Stadium Costs | $56.25 |
| Field Costs | $2.50 |
| Uniforms - all inclusive | $98.00 |
| Pop Warner Patches | $1.35 |
| Water Bottle | $5.00 |
| Insurance | $13.88 |
| Porta-Potties | $2.88 |
| Medical Supplies | $7.88 |
| | |
| Cost Per Cheerleader | $189.74 |
| |
| These fees include Printing, postage, league fees, office supplies, advertising and road signs, website, phone, etc. | |
| | |
| Total Administrative Costs | $4582.00 |
|
|